2008-12-03
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2008-12-03 14:45 UT | 
| To: | 2008-12-03 14:50 UT | 
| Equipment: | Solarscope | 
| Temperature: | 3.4°C ... | 
| Dew Point: | 0.7°C ... | 
| Humidity: | 83% ... | 
| Wind Speed: | 5.2mph ... | 
| Wind Dir: | West North West ... | 
| Pressure: | 999.3hPa ... | 
| Notes: | Very clear day. Took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2008-12-03 14:45 UT | 
| To: | 2008-12-03 14:50 UT | 
| No spots or other marks visible on the Sun. | 

