2008-12-02
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2008-12-02 13:50 UT | 
| To: | 2008-12-02 13:55 UT | 
| Equipment: | Solarscope | 
| Temperature: | 3.8°C ... | 
| Dew Point: | 1.1°C ... | 
| Humidity: | 83% ... | 
| Wind Speed: | 2.0mph ... | 
| Wind Dir: | West North West ... | 
| Pressure: | 1020.5hPa ... | 
| Notes: | Mostly clear day. During a clear spell I took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2008-12-02 13:50 UT | 
| To: | 2008-12-02 13:55 UT | 
| No spots or other marks visible on the Sun. | 

