2008-12-04
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2008-12-04 14:35 UT | 
| To: | 2008-12-04 14:40 UT | 
| Equipment: | Solarscope | 
| Temperature: | 6.8°C ... | 
| Dew Point: | 3.6°C ... | 
| Humidity: | 80% ... | 
| Wind Speed: | 1.7mph ... | 
| Wind Dir: | West ... | 
| Pressure: | 973.2hPa ... | 
| Notes: | Cloudy morning, cleared into the afternoon. Took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2008-12-04 14:35 UT | 
| To: | 2008-12-04 14:40 UT | 
| No spots or other marks visible on the Sun. | 

