2007-03-09
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2007-03-09 12:45 UT | 
| To: | 2007-03-09 12:50 UT | 
| Equipment: | Solarscope | 
| Temperature: | 11.8°C ... | 
| Dew Point: | 3.5°C ... | 
| Humidity: | 57% ... | 
| Wind Speed: | 6.1mph ... | 
| Wind Dir: | West ... | 
| Pressure: | 1022.5hPa ... | 
| Notes: | Mostly clear day. Took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2007-03-09 12:45 UT | 
| To: | 2007-03-09 12:50 UT | 
| No spots or other marks visible on the Sun. | 

