2007-03-08
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2007-03-08 13:10 UT | 
| To: | 2007-03-08 13:15 UT | 
| Equipment: | Solarscope | 
| Temperature: | 13.1°C ... | 
| Dew Point: | 4.9°C ... | 
| Humidity: | 58% ... | 
| Wind Speed: | 4.0mph ... | 
| Wind Dir: | South South West ... | 
| Pressure: | 1018.9hPa ... | 
| Notes: | Very clear day. Took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2007-03-08 13:10 UT | 
| To: | 2007-03-08 13:15 UT | 
| No spots or other marks visible on the Sun. | 

