2006-07-04
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2006-07-04 13:20 UT | 
| To: | 2006-07-04 13:30 UT | 
| Equipment: | Solarscope | 
| Temperature: | 26.8°C ... | 
| Dew Point: | 14.5°C ... | 
| Humidity: | 47% ... | 
| Wind Speed: | Calm ... | 
| Pressure: | 1013.1hPa ... | 
| Notes: | A very warm, calm and hazy afternoon — not the most ideal conditions. However, given that I could see the Sun I took the Solarscope out to do a sunspot count anyway. | 
Sun
| From: | 2006-07-04 13:20 UT | 
| To: | 2006-07-04 13:30 UT | 
| Active area 898 had three visible spots. The main spot looked as strong as ever although its overall shape seems to have become elongated — it almost looked like it was starting to split into three different spots. The two other spots I could see were very small and faint. | 

