2006-06-29
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2006-06-29 13:30 UT | 
| To: | 2006-06-29 13:39 UT | 
| Equipment: | Solarscope | 
| Temperature: | 25.4°C ... | 
| Dew Point: | 10.8°C ... | 
| Humidity: | 40% ... | 
| Wind Speed: | Calm ... | 
| Pressure: | 1019.9hPa ... | 
| Notes: | The day started off very clear but, by the time I got out with the Solarscope to do a sunspot count, plenty of cloud had started to gather. The count had to be done in fleeting clear moments. | 
Sun
| From: | 2006-06-29 13:30 UT | 
| To: | 2006-06-29 13:39 UT | 
| Active areas 897 and 898 were both nicely visible without any trouble. I could count 4 spots in 897 (down 1 from yesterday), I got the impression that the whole area had faded a little too. Area 898 still had a the large spot I could see yesterday, the umbra appeared very dark, the edges look quite sharp. It is still surrounded by a very obvious penumbra. I could also see a second spot in the area, much smaller than the main one. |