The table below acts as an index into my observing logs showing observing sessions broken down by year.
Observing Logs for 2009
Month | Observing Logs |
---|---|
January | 06 18 19 20 21 23 27 |
February | 03 04 07 13 21 27 |
March | 01 02 04 06 18 19 20 23 24 25 26 27 29 31 |
April | 01 04 07 08 18 20 21 22 23 24 26 |
May | 07 11 12 21 24 28 29 |
June | 01 02 05 11 12 23 24 30 |
July | 01 02 10 14 27 |
August | 11 12 13 |
September | No observing logs |
October | No observing logs |
November | No observing logs |
December | No observing logs |
Observing Logs for 2008
Month | Observing Logs |
---|---|
January | 05 07 12 24 27 30 |
February | 01 06 08 09 10 11 16 17 |
March | 03 06 11 24 27 31 |
April | 06 07 14 17 21 24 29 |
May | 01 02 05 06 07 08 09 11 20 |
June | 09 10 14 19 20 30 |
July | 04 15 21 22 23 29 |
August | 01 07 12 14 15 |
September | 02 18 20 25 26 29 |
October | 01 02 03 08 10 12 13 16 17 21 24 31 |
November | 11 12 16 18 22 26 |
December | 02 03 04 06 10 17 |
Observing Logs for 2007
Month | Observing Logs |
---|---|
January | 01 04 09 10 11 12 14 17 19 20 21 22 23 24 25 27 31 |
February | 01 02 03 04 05 06 07 14 21 26 |
March | 02 03 05 06 07 08 09 10 13 14 18 19 20 21 23 25 26 27 28 31 |
April | 01 02 04 05 06 07 08 09 11 13 14 15 17 18 19 20 27 28 29 30 |
May | 01 02 03 07 11 18 19 22 24 |
June | 01 02 03 04 05 09 10 11 13 19 20 23 28 29 |
July | 02 03 07 09 10 14 16 17 18 19 24 26 27 30 31 |
August | 01 03 04 05 06 07 08 09 16 17 24 25 26 29 31 |
September | 01 03 04 06 07 10 11 12 15 16 18 23 25 |
October | 04 13 14 17 18 19 20 21 23 29 30 31 |
November | 01 03 06 09 12 13 14 15 21 29 |
December | 05 12 13 15 23 |
Observing Logs for 2006
Month | Observing Logs |
---|---|
January | 11 24 |
February | No observing logs |
March | 01 02 03 04 05 06 22 23 24 28 29 31 |
April | 01 03 05 13 22 27 28 29 |
May | 01 03 04 05 06 09 10 11 12 18 19 23 24 25 26 27 30 |
June | 02 03 05 06 07 08 09 10 12 14 20 23 27 28 29 30 |
July | 02 03 04 05 07 09 11 12 13 14 15 16 17 18 19 20 21 24 25 28 31 |
August | 03 07 14 15 16 21 22 25 |
September | 05 07 08 09 10 11 13 15 17 18 19 21 23 26 29 |
October | 02 06 09 10 12 13 19 20 21 24 26 27 29 30 31 |
November | 01 02 03 06 12 13 18 19 20 21 23 26 27 28 29 |
December | 02 03 04 09 12 14 16 20 |
Observing Logs for 2005
Notes: | I didn't start actively observing and keeping notes until April this year, hence no logs for January to March. |
---|
Month | Observing Logs |
---|---|
January | No observing logs |
February | No observing logs |
March | No observing logs |
April | 16 18 21 |
May | 02 04 07 19 |
June | 06 18 27 |
July | 09 12 16 |
August | 15 16 28 29 |
September | 02 09 12 13 27 |
October | 01 03 04 09 19 29 |
November | 09 15 16 17 18 19 20 21 23 |
December | 07 08 11 |