2009-03-26
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2009-03-26 14:30 UT | 
| To: | 2009-03-26 14:35 UT | 
| Equipment: | Solarscope | 
| Temperature: | 11.6°C ... | 
| Dew Point: | 4.1°C ... | 
| Humidity: | 60% ... | 
| Wind Speed: | 5.8mph ... | 
| Wind Dir: | West South West ... | 
| Pressure: | 992.2hPa ... | 
| Notes: | Windy and cloudy morning, cleared into the afternoon. Took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2009-03-26 14:30 UT | 
| To: | 2009-03-26 14:35 UT | 
| No spots or other marks visible on the Sun. | 

