2008-06-30
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2008-06-30 13:55 UT | 
| To: | 2008-06-30 14:00 UT | 
| Equipment: | Solarscope | 
| Temperature: | 22.5°C ... | 
| Dew Point: | 10.8°C ... | 
| Humidity: | 47% ... | 
| Wind Speed: | Calm ... | 
| Pressure: | 1016.7hPa ... | 
| Notes: | Partly cloudy day. During a clear spell I took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2008-06-30 13:55 UT | 
| To: | 2008-06-30 14:00 UT | 
| No spots or other marks visible on the Sun. | 

