2008-04-06
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2008-04-06 15:45 UT | 
| To: | 2008-04-06 15:50 UT | 
| Equipment: | Solarscope | 
| Temperature: | 7.8°C ... | 
| Dew Point: | -2.9°C ... | 
| Humidity: | 47% ... | 
| Wind Speed: | 1.1mph ... | 
| Wind Dir: | North West ... | 
| Pressure: | 1000.1hPa ... | 
| Notes: | Partly cloudy day. During a clear spell I took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2008-04-06 15:45 UT | 
| To: | 2008-04-06 15:50 UT | 
| No spots or other marks visible on the Sun. | 

