2007-10-13
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2007-10-13 15:10 UT | 
| To: | 2007-10-13 15:15 UT | 
| Equipment: | Solarscope | 
| Temperature: | 17.8°C ... | 
| Dew Point: | 13.9°C ... | 
| Humidity: | 78% ... | 
| Wind Speed: | 3.8mph ... | 
| Wind Dir: | South South East ... | 
| Pressure: | 1021.1hPa ... | 
| Notes: | Mostly cloudy day. During a brief clear spell I took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2007-10-13 15:10 UT | 
| To: | 2007-10-13 15:15 UT | 
| No spots or other marks visible on the Sun. | 

