2007-08-29
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2007-08-29 13:20 UT | 
| To: | 2007-08-29 13:25 UT | 
| Equipment: | Solarscope | 
| Temperature: | 22.3°C ... | 
| Dew Point: | 11.0°C ... | 
| Humidity: | 49% ... | 
| Wind Speed: | 1.7mph ... | 
| Wind Dir: | West North West ... | 
| Pressure: | 1018.1hPa ... | 
| Notes: | Mostly cloudy day, quite hazy too. Took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2007-08-29 13:20 UT | 
| To: | 2007-08-29 13:25 UT | 
| Active area 969 still visible with two spots. Both small and circular looking and both sharing a common penumbra. | 

