2007-07-09
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2007-07-09 14:40 UT | 
| To: | 2007-07-09 14:45 UT | 
| Equipment: | Solarscope | 
| Temperature: | 22.0°C ... | 
| Dew Point: | 10.4°C ... | 
| Humidity: | 48% ... | 
| Wind Speed: | 2.9mph ... | 
| Wind Dir: | West North West ... | 
| Pressure: | 1008.9hPa ... | 
| Notes: | Mostly cloudy day. During a clear spell I took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2007-07-09 14:40 UT | 
| To: | 2007-07-09 14:45 UT | 
| New active area 963 visible with 6 spots in total. One large round spot with a visible penumbra. Three smaller spots and two very small spots in a "tail" behind the biggest one. | 

