2007-06-29
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2007-06-29 15:55 UT | 
| To: | 2007-06-29 16:00 UT | 
| Equipment: | Solarscope | 
| Temperature: | 19.1°C ... | 
| Dew Point: | 9.3°C ... | 
| Humidity: | 53% ... | 
| Wind Speed: | 1.1mph ... | 
| Wind Dir: | West ... | 
| Pressure: | 1003.4hPa ... | 
| Notes: | Mostly cloudy day. During a brief clear spell late on into the afternoon I took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2007-06-29 15:55 UT | 
| To: | 2007-06-29 16:00 UT | 
| Active area 961 was still visible with just 3 spots. The biggest spot looked much the same as it did yesterday with a round umbra and a visible penumbra. Either side of it I could see two small, faint spots. | 

