2007-06-10
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2007-06-10 15:50 UT | 
| To: | 2007-06-10 15:55 UT | 
| Equipment: | Solarscope | 
| Temperature: | 20.6°C ... | 
| Dew Point: | 14.7°C ... | 
| Humidity: | 70% ... | 
| Wind Speed: | Calm ... | 
| Pressure: | 1014.6hPa ... | 
| Notes: | Mostly cloudy day. During a brief clear spell I took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2007-06-10 15:50 UT | 
| To: | 2007-06-10 15:55 UT | 
| Active area 960 was still visible and, just like yesterday, only the two spots could be seen. Both had a hint of a penumbra. | 

