2007-03-02
| Location: | Billingborough (South Lincolnshire, UK) | 
| From: | 2007-03-02 13:20 UT | 
| To: | 2007-03-02 13:25 UT | 
| Equipment: | Solarscope | 
| Temperature: | 10.7°C ... | 
| Dew Point: | 3.2°C ... | 
| Humidity: | 60% ... | 
| Wind Speed: | 5.5mph ... | 
| Wind Dir: | South South West ... | 
| Pressure: | 1001.4hPa ... | 
| Notes: | Mostly cloudy day. During a clear spell I took the Solarscope out to do a quick sunspot count. | 
Sun
| From: | 2007-03-02 13:20 UT | 
| To: | 2007-03-02 13:25 UT | 
| Active area 944 was still visible and looked more or less the same as it did during the last observation. | 

